
- Alloy Steel – Quenched and Tempered.
- Individually Proof Tested to values shown, with certification.
- Proof Tested with 60% inside width special fixtures sized to prevent localized point leading per ASME A-952
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these links meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- Each link has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby® or “CG”.
- Large inside width and length to allow additional room for sling hardware and crane hook.
- Engineered Flat for use with S-1325A coupler link.
- Master links are type approved to DNV Certification Notes 2.7-1- Offshore Containers. These Crosby master links are 100% proof tested, MPI and impact tested. The tests are conducted by Crosby and 3.1 test certification is available upon request.
A-347

Size | A-347 Stock No |
Weight Each (lbs.) |
Working Load Limit (lbs.)* |
Proof Load (lbs.)** |
Dimensions (in.) |
Engineered Flat Size for S-1325 (in.) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | B | C | D | E | F | G | |||||
1/2 | 13/12 | 1257692 | 1.80 | 5300 | 13200 | .51 | 2.36 | 4.72 | .47 | 3.35 | 1.77 | .24 | – |
11/16 | 17/13 | 1257762 | 3.40 | 9000 | 22700 | .67 | 3.54 | 6.30 | .51 | 4.72 | 2.36 | .26 | 1/4 |
3/4 | 19/13 | 1257832 | 4.00 | 9300 | 23400 | .75 | 3.54 | 6.30 | .51 | 4.72 | 2.36 | .26 | 1/4 |
7/8 | 22/17 | 1257972 | 7.20 | 17600 | 44100 | .87 | 3.94 | 7.10 | .67 | 6.30 | 3.54 | .33 | 5/16 |
1-1/8 | 28/22 | 1258142 | 15.4 | 31900 | 79800 | 1.10 | 5.71 | 10.83 | .87 | 7.10 | 3.94 | .41 | 3/8 |
1-7/32 | 31/25 | 1258182 | 20.8 | 37500 | 93700 | 1.22 | 5.71 | 10.83 | .98 | 8.10 | 4.53 | .53 | 1/2 |
1-9/16 | 40/31 | 1258332 | 40.5 | 61900 | 154900 | 1.57 | 6.30 | 11.80 | 1.22 | 10.63 | 5.50 | – | – |
1-3/4 | 45/36 | 1258402 | 58.2 | 84400 | 211100 | 1.77 | 7.10 | 13.40 | 1.42 | 11.20 | 6.10 | – | – |
2 | 51/45 | 1258462 | 95.0 | 99200 | 248000 | 2.00 | 7.50 | 13.80 | 1.80 | 13.40 | 7.10 | – | – |
*Ultimate Load is 5 times the Working Load Limit. Applications with wire rope and synthetic sling generally require a designfactor of 5. The maximum individual sublink working load limit is 75% of the assembly working load limit.
** Proof Test Load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9. For use with chain slings, contact Atlantic Cordage for proper master link selection.