Web and Round Slings

Request a Quote

Web
Slings
Uses Capacity
Charts
Commonly used in a Choker Hitch, metal end fittings prolong the life of the eyes of the sling – the area that gets the most wear. Sling can also be used in a Basket and Vertical Hitch.

Heavy Duty Type 1 – Triangle/Choker

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One
Ply
TC1-902 3200 2550 6400
TC1-903 4800 3800 9600
TC1-904 6500 5200 13000
TC1-905 8000 6400 16000
TC1-906 9600 7650 19200
TC1-908 12800 10200 25600
TC1-910 16700 13350 33400
TC1-912 21000 16000 42000
Two
Ply
TC2-902 6400 5000 12800
TC2-903 9300 7400 18600
TC2-904 11500 9200 23000
TC2-905 14000 11200 28000
TC2-906 16800 13400 33600
TC2-908 22400 17800 44800
TC2-910 28000 22400 56000
TC2-912 33600 26800 67200

Light Duty Type 1 – Triangle/Choker

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One
Ply
TCI-602 2320 1850 4640
TCI-603 3600 2850 7200
TCI-604 4800 3840 9600
TCI-606 7200 5760 14400
Two
Ply
TC2-602 4800 3840 9600
TC2-603 6600 5250 13200
TC2-604 8600 6880 17200
TC2-606 12600 10000 25200
Commonly used in a Basket Hitch but also can be used in a Vertical Hitch. More economical than Type 1, but cannot be used in a Choker Hitch.

Heavy Duty Type 2 – Triangle/Triangle

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One
Ply
TT1-902 3200 NA 6400
TT1-903 4800 NA 9600
TT1-904 6500 NA 13000
TT1-905 8000 NA 16000
TT1-906 9600 NA 19200
TT1-908 12800 NA 25600
TT1-910 16700 NA 33400
TT1-912 21000 NA 42000
Two
Ply
TT2-902 6400 NA 12800
TT2-903 9300 NA 18600
TT2-904 11500 NA 23000
TT2-905 14000 NA 28000
TT2-906 16800 NA 33600
TT2-908 22400 NA 44800
TT2-910 28000 NA 56000
TT2-912 33600 NA 67200

Light Duty Type 2 – Triangle/Triangle

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One
Ply
TT1-602 2320 NA 4640
TT1-603 3600 NA 7200
TT1-604 4800 NA 9600
TT1-606 7200 NA 14400
Two
Ply
TT2-602 4800 NA 9600
TT2-603 6600 NA 13200
TT2-604 8600 NA 17200
TT2-606 12600 NA 25200
Flat Eye Slings are the most common type of sling. They can be used in all three hitches – Vertical, Choker, and Basket.

Heavy Duty Type 3 – Flat Eye

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply FE1-901 1600 1250 3200
FE1-902 3200 2550 6400
FE1-903 4800 3800 9600
FE1-904 6500 5200 13000
FE1-905 8050 6400 16100
FE1-906 9800 7800 19600
FE1-908 12800 10200 25600
FE1-910 16000 12800 32000
FE1-912 21000 16200 42000
Two Ply FE2-901 3200 2500 6400
FE2-902 6400 5000 12800
FE2-903 8800 7000 17600
FE2-904 11800 9400 23600
FE2-905 14800 11800 29600
FE2-906 16500 13200 33000
FE2-908 22000 17600 44000
FE2-910 28000 22400 56000
FE2-912 29400 23500 58800

Light Duty Type 3 – Flat Eye

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply FE1-601 1200 9501 2400
FE1-602 2400 1900 4800
FE1-603 3600 2900 7200
FE1-604 4800 3800 9600
FE1-606 7200 5800 14400
Two Ply FE2-601 2400 1900 4800
FE2-602 4800 3800 9600
FE2-603 6600 5280 13200
FE2-604 8600 6900 17200
FE2-606 12300 9840 24600
Twisted Eye is the same as Type 2, but with eyes that are turned. This design adapts to a better Choker but can be used in a Vertical or Basket Hitch.

Heavy Duty Type 4 – Twisted Eye

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TE1-901 1600 1250 3200
TE1-902 3200 2550 6400
TE1-903 4800 3800 9600
TE1-904 6500 5200 13000
TE1-905 8050 6400 16100
TE1-906 9800 7800 19600
TE1-908 12800 10200 25600
TE1-910 16000 12800 32000
TE1-912 21000 16200 42000
Two Ply TE2-901 3200 2500 6400
TE2-902 6400 5000 12800
TE2-903 8800 7000 17600
TE2-904 11800 94000 23600
TE2-905 14800 11800 29600
TE2-906 16500 13200 33000
TE2-908 22000 17600 44000
TE2-910 28000 22400 56000
TE2-912 29400 23500 58800

Light Duty Type 4 – Twisted Eye

  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TE1-601 1200 950 2400
TE1-602 2400 1900 4800
TE1-603 3600 2900 7200
TE1-604 4800 3800 9600
TE1-606 7200 5800 14400
Two Ply TE2-601 2400 1900 4800
TE2-602 4800 3800 9600
TE2-603 6600 5280 13200
TE2-604 8600 6900 17200
TE2-606 12300 9840 24600
Endless Slings are one of the most versatile and widely used slings, They can be used in all three types of hitches. Sling life is prolonged because of rotation of the wear surfaces. The sling legs can be spread for improved load balance.
Reversed Eye Slings have a Cordura wear strip over the entire body and eyes, which adds significantly to sling life.
Wide Body Slings are constructed of an Endless Sling sewn side to side to produce an extra wide sling that gives excellent load distribution and balance. Use in a Basket Hitch only.    
These slings are designed to lift heavy hoses and minimize kinking by distributing the load evenly. The sling should be used in a Choker Hitch only.  
Round Slings
 
 
DISCLAIMER OF WARRANTIES AND LIMITATION OF LIABILITY
LIABILITY: Seller shall not be liable for loss or damage of any kind resulting from delay or inability to deliver on account of fire, labor trouble, accident, acts of civil or military or any other causes beyond Seller’s control.
WARRANTY: Seller warranties to replace or at Seller’s option to repair any products or parts thereof which are found defective in material or workmanship within 90 days of date of shipment. Seller’s obligation with respect to such products or parts shall be limited to the replacement or repair and in no event shall Seller be liable for consequential damages, or for transportation, installation, adjustment or other expenses which may arise in connection with such products or parts. THIS WARRANTY IS EXPRESSLY MADE IN LIEU OF ANY AND ALL OTHER WARRANTIES EXPRESSED OR IMPLIED INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS.