
Tenex is a 12-strand single braid that offers high strength with low stretch and outstanding abrasion resistance. It is Samthane coated to provide abrasion resistance, enhance wear life, snag resistance, and increase ease of splicing. It is a viable alternative to using double braids when easy field splicing and economy are major considerations.
Applications
- Purse Seine Line
- Other Fishing Line
Features and Benefits
- Available in long lengths
- Easy to splice
- Excellent abrasion resistance
- Firm construction
- High strength-to-weight ratio
- Easy to inspect
- Economical
- Excellent snag resistance
- High strength per diameter
- Samthane coated
Specifications
FIBER: Polyester
SPECIFIC GRAVITY: 1.38
SPLICE/CLASS: 12-Strand Class I
ELASTIC ELONGATION PERCENTAGE:
At % of break strength
10%…………..1.40%
20%…………..2.30%
30%…………..3.00%
COLOR: Coated black, blue, clear, green, orange, red, or yellow
DIAM. (inch) | CIRC. (inch) | WEIGHT PER 100 FT. (lbs) | AVG. STRENGTH (lbs) | MIN. STRENGTH (lbs) | DIAM. (mm) | CIRC. (mm) | WEIGHT PER 100 M (kg) | AVG. STRENGTH (kg) | MIN. STRENGTH (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
3/16″ | 9/16″ | 1.3 | 2,000 | 1,800 | 5 | 15 | 1.9 | 910 | 820 | |
1/4″ | 3/4″ | 2.1 | 3,400 | 3,100 | 6 | 18 | 3.1 | 1,500 | 1,400 | |
5/16″ | 1″ | 3.2 | 5,100 | 4,600 | 8 | 24 | 4.8 | 2,300 | 2,100 | |
3/8″ | 1 1/8″ | 3.9 | 6,300 | 5,700 | 9 | 27 | 5.8 | 2,900 | 2,600 | |
7/16″ | 1 1/4″ | 6.3 | 9,300 | 8,400 | 11 | 33 | 9.4 | 4,200 | 3,800 | |
1/2″ | 1 1/2″ | 8.0 | 12,500 | 11,300 | 12 | 36 | 11.9 | 5,700 | 5,100 | |
9/16″ | 1 3/4″ | 10.0 | 14,400 | 13,000 | 14 | 42 | 14.9 | 6,500 | 5,900 | |
5/8″ | 2″ | 12.0 | 18,500 | 16,700 | 16 | 48 | 17.9 | 8,400 | 7,600 | |
3/4″ | 2 1/4″ | 17.2 | 24,400 | 22,000 | 18 | 54 | 25.6 | 11,100 | 10,000 | |
7/8″ | 2 3/4″ | 25.8 | 36,200 | 32,600 | 22 | 66 | 38.4 | 16,400 | 14,800 | |
1″ | 3″ | 34.5 | 51,900 | 46,700 | 24 | 72 | 51.3 | 23,500 | 21,200 | |
1 1/8″ | 3 1/2″ | 43.0 | 62,600 | 56,300 | 28 | 84 | 64.0 | 28,400 | 25,600 | |
1 1/4″ | 3 3/4″ | 52.2 | 71,400 | 64,300 | 30 | 90 | 77.7 | 32,400 | 29,100 | |
1 5/16″ | 4″ | 59.7 | 83,000 | 74,700 | 32 | 96 | 88.8 | 37,600 | 33,900 | |
1 1/2″ | 4 1/2″ | 71.5 | 97,400 | 87,700 | 36 | 108 | 106 | 44,200 | 39,800 | |
1 5/8″ | 5″ | 90.3 | 118,000 | 106,000 | 40 | 120 | 134 | 53,500 | 48,200 | |
1 3/4″ | 5 1/2″ | 105 | 141,000 | 127,000 | 44 | 132 | 157 | 64,000 | 57,600 | |
2 1/2″ | 7 1/2″ | 209 | 226,000 | 204,000 | 60 | 180 | 311 | 103,000 | 92,400 |
Specifications are for spliced strengths.