
The next generation in Samson’s 12-strand working lines made with Dyneema®, Saturn-12 has an enhanced coating that improves abrasion resistance and increases residual strength as much as 15–20% when compared to standard HMPE lines available today.
Features
- Made with Dyneema® fiber
- New Samthane Type E coating increases residual strength as much as 15–20%
- Improved performance over other standard HMPE ropes
- Replaces wire rope size for size at 1/7th the weight
- A torque-free, flexible, and easy to handle construction
- Easy to inspect and splice in the field
- Floats
Applications
- Ship-assist lines
- Rig tow lines
- Tractor tug winch main lines/pendants
- Face and wing wires for push tugs
Saturn-12 represents the next generation in Samson’s 12-strand working lines made with Dyneema® Fiber Saturn-12 has an enhanced coating that improves abrasion resistance and increases residual strength as much as 15–20% when compared with other HMPE lines and their conventional coatings.
Saturn-12’s light weight, high strength, and low stretch makes it ideal for quick, efficient connections and controlled response. Saturn-12 has been tested in extreme conditions and is proven to provide a longer service life while reducing costs when compared to standard HMPE ropes available today.
A compliment to other Samson working lines like AmSteel®-Blue and Quantum-12, Saturn-12 is recommended for tug working lines on drums and as a pendant in ship-assist work. It is not recommended for use on H-bitts, capstans, or cleats due to its very low coefficient of friction.
Tech Specs
Specific Gravity:
.98 (floats)
Elastic Elongation Percentage:
At % of break strength
10%: 0.46%
20%: 0.70%
30%: 0.96%
Splicing Procedures Required:
Saturn-12 (Modified)
TUCK-BURY SPLICE
Size Diameter inches |
Size Circumference inches |
Weight per 100 Ft. pounds |
Samson MBS* pounds |
Size Diameter millimeters |
Weight per 100 meters Kilograms |
Samson MBS* Metric Tons |
ISO/BS EN919 Metric Tons |
---|---|---|---|---|---|---|---|
1-1/8″ | 3-1/2″ | 31.9 lb | 133,000 lb | 28 mm | 47.5 kg | 60.4 t | 67.1 t |
1-1/4″ | 3-3/4″ | 36.2 lb | 149,000 lb | 30 mm | 53.9 kg | 67.4 t | 74.8 t |
1-5/16″ | 4″ | 41.8 lb | 166,000 lb | 32 mm | 62.2 kg | 75.1 t | 83.5 t |
1-3/8″ | 4-1/8″ | 45.0 lb | 185,000 lb | 34 mm | 67.0 kg | 83.7 t | 93.0 t |
1-1/2″ | 4-1/2″ | 51.7 lb | 205,000 lb | 36 mm | 76.9 kg | 93.1 t | 103.0 t |
1-5/8″ | 5″ | 65.2 lb | 255,000 lb | 40 mm | 97.0 kg | 116.0 t | 128.0 t |
1-3/4″ | 5-1/2″ | 78.4 lb | 302,000 lb | 44 mm | 117.0 kg | 137.0 t | 152.0 t |
2″ | 6″ | 87.0 lb | 343,000 lb | 48 mm | 129.0 kg | 156.0 t | 173.0 t |
2-1/8″ | 6-1/2″ | 109.0 lb | 411,000 lb | 52 mm | 162.0 kg | 187.0 t | 207.0 t |
2-1/4″ | 7″ | 116.0 lb | 483,000 lb | 56 mm | 173.0 kg | 219.0 t | 244.0 t |
2-1/2″ | 7-1/2″ | 148.0 lb | 529,000 lb | 60 mm | 220.0 kg | 240.0 t | 267.0 t |
2-5/8″ | 8″ | 167.0 lb | 596,000 lb | 64 mm | 248.0 kg | 270.0 t | 300.0 t |
2-3/4″ | 8-1/2″ | 187.0 lb | 662,000 lb | 68 mm | 278.0 kg | 300.0 t | 333.0 t |
3″ | 9″ | 206.0 lb | 749,000 lb | 72 mm | 307.0 kg | 340.0 t | 377.0 t |
3-1/8″ | 9-1/2″ | 228.0 lb | 828,000 lb | 76 mm | 339.0 kg | 376.0 t | 417.0 t |
3-1/4″ | 10″ | 24.00 lb | 906,000 lb | 80 mm | 357.0 kg | 411.0 t | 457.0 t |
*Spliced strength
Larger sizes may be available.