• Forged Steel Sockets through 1-1/2”, cast alloy steel 1-5/8” through 4”.
  • Spelter socket terminations have an efficiency rating of 100%, based on the catalog strength of wire rope.
    Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 36, IPS or XIP (EIP), XXIP (EEIP), RRL, FC,
    or IWRC wire rope. Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket basket be five (5) times the strand diameter or fifty (50) times the wire diameter, whichever is the greater.

G-416 / S-416

Open Grooved Sockets meet the performance requirements of Federal Specification RR-S-550D, Type A, except for those provisions required of the contractor. For additional information, see page 426.

NOTICE: All cast steel sockets 1-5/8” and larger are magnetic particle inspected and ultrasonic inspected. Proof testing available on special order. Drawing illustrates one groove used on sockets 1/4” through 3/4”. Sizes 7/8” through 1-1/2” use 2 grooves. Sizes 1 5/8” and larger use 3 grooves.

S-502 Closed Socket Specifications Max.
After
Swage
Dim.
(in.)
Press / Die Data
S-502
Stock
No.
Rope Size* Wt.
Each
(lbs.)
Before Swage Dimensions
(in.)
Die Description Stock No. Side Load
(in.) (mm) A B C D E F H L 500
1000
1500
Ton
5 x 7
1500
3000
Ton
6 x 12
1500
Ton
6 x 12
3000
Ton 6 x 12
1039325 1/4 2 .33 4.28 .50 1.38 .76 2.19 .50 .38 .3.50 .46 1/4 Socket 1192845
1039343 5/16 8 .75 5.42 .77 1.62 .88 3.25 .68 .50 4.50 .71 5/16-3/8 Socket 1192863
1039361 3/8 9-10 .72 5.42 .78 1.62 .88 3.25 .68 .56 4.50 .71 5/16-3/8 Socket 1192863
1039389 7/16 11-12 1.42 6.88 1.01 2.00 1.07 4.31 .87 .69 5.75 .91 7/16-1/2 Socket 1192881
1039405 1/2 13 1.42 6.88 1.01 2.00 1.07 4.31 .87 .81 5.75 .91 7/16-1/2 Socket 1192881
1039423 9/16 14 2.92 8.59 1.27 2.38 1.28 5.38 1.14 .94 7.25 1.16 9/16-5/8 Socket 1192907
1039441 5/8 16 2.85 8.59 .1.27 2.38 1.28 5.38 1.14 1.13 7.25 1.16 9/16-5/8 Socket 1192907
1039469 3/4 18-20 5.00 10.25 1.56 2.88 1.49 6.44 1.33 1.25 8.63 1.42 3/4 Socket 1192925
1039487 7/8 22 6.80 11.87 1.72 3.12 1.73 7.50 1.53 1.50 10.09 1.55 7/8 Socket 1192943
1039502 1 24-26 10.40 13.56 2.00 3.62 2.11 8.63 1.78 1.63 11.50 1.80 1 Socket 1192961
1039520 1-1/8 28 14.82 15.03 2.25 4.00 2.37 9.75 2.03 1.75 12.75 2.05 1-1/8 Socket 1192989
1039548 1-1/4 32 21.57 16.94 2.53 4.50 2.62 10.81 2.25 2.00 14.38 2.30 1-1/4 Socket 1193005
1039566 1-3/8 34-36 28.54 18.59 2.81 5.00 2.62 11.88 2.29 2.25 15.75 2.56 1-3/8 Socket 1193023
1039584 1-1/2 38-40 38.06 20.13 3.08 5.38 2.87 12.81 2.56 2.50 17.00 2.81 1-1/2 Socket 1193041 1191267 1195355 1195192
1039600 1-3/4 44 51.00 23.56 3.40 6.25 3.63 15.06 3.08 2.88 20.00 3.06 1-3/4 Socket 1193069 1191276 1195367 1195209
1042589 2 48-52 89.25 27.13 3.94 7.25 3.88 17.06 3.31 3.12 23.00 3.56 2 Socket 1193087 1191294 1195379 1195218

* Cast Alloy Steel.
NOTE: Available with bolt nut and cotter. Contact Crosby for more information.