
- Laser cut side plates
- Grade 5 bolts secured with lock washers and staked nuts.
- Bronze bushed sheaves with larger bearing diameter for extended block life.
- Beckets furnished on all blocks.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these blocks meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
HS-21-B
Block Size (in.) |
Fitting | Single Sheave 21 B Stock No. |
Double Sheave 22 B Stock No. |
Triple Sheave 23 B Stock No. |
---|---|---|---|---|
4 | HS | 603831 | 604634 | 605438 |
5 | HS | 603859 | 604652 | 605456 |
6 | HS | 603877 | 604670 | 605474 |
8 | HS | 603911 | 604714 | 605517 |
4 | N | 606437 | 606838 | 607230 |
5 | N | 606455 | 606856 | 607258 |
6 | N | 606473 | 606874 | 607276 |
8 | N | 606516 | 606918 | 607310 |
4 | S | 610039 | 611635 | 613232 |
5 | S | 610057 | 611653 | 613250 |
6 | S | 610075 | 611671 | 613278 |
8 | S | 610119 | 611715 | 613312 |
Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle
Block Size (in.) |
Sheave Dimensions (in.) |
Manila Rope Size (in.) |
Working Load Limit (lbs.)* |
Weight Each (lbs.) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Outside Diam. |
Rim Thickness |
Center Pin Diam. |
21 Single |
22 Double |
23 Triple |
21 Single |
22 Double |
23 Triple |
||
4 | 2.25 | .63 | .38 | 1/2 | 1000 | 1400 | 1800 | 1.75 | 3.00 | 4.00 |
5 | 3.00 | .75 | .38 | 5/8 | 1200 | 1800 | 2400 | 3.25 | 5.60 | 6.50 |
6 | 3.50 | 1.00 | .50 | 3/4 | 1800 | 2500 | 3200 | 5.00 | 8.50 | 11.50 |
8 | 4.75 | 1.13 | .63 | 7/8 – 1 | 2800 | 3800 | 4800 | 13.00 | 14.00 | 21.50 |
*Ultimate Load is 4 times the Working Load Limit
- Laser cut side plates
- Grade 5 bolts secured with lock washers and staked nuts.
- Bronze bushed sheaves with larger bearing diameter for extended block life.
- New style hanger for fitting attachment.
HS-21-B
Block Size (in.) |
Fitting | Single Sheave 21 B Stock No. |
Double Sheave 22 B Stock No. |
Triple Sheave 23 B Stock No. |
---|---|---|---|---|
4 | HS | 680971 | 681373 | 681774 |
6 | HS | 680999 | 681391 | – |
8 | HS | 681015 | 681417 | 681818 |
4 | N | 682639 | 683031 | 683433 |
6 | N | 682675 | 683077 | 683479 |
8 | N | 682719- | 683111 | – |
6 | P | 691077- | 692673 | – |
8 | P | 691111 | 692717 | 694314 |
*Bearing Code: B- Self Lubricating Bronse Bushed.
Fitting Type: HS- Latch Hook; N- Swivel Hook with Latch; P- Screw Pin Anchor Shackle
Block Size (in.) |
Sheave Dimensions (in.) |
Manila Rope Size (in.) |
Working Load Limit (lbs.)* |
Weight Each (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|
Outside Diam. |
Rim Thickness |
Single | Double | Triple | Single | Double | Triple | ||
4 | 2.25 | .63 | 1/2 | 1100 | 1600 | 2200 | 2.25 | 3.75 | 5.00 |
6 | 3.50 | 1.00 | 3/4 | 2000 | 3300 | 4000 | 5.50 | 9.25 | 12.50 |
8 | 4.75 | 1.13 | 1 | 3300 | 5100 | 7000 | 10.00 | 16.50 | 22.00 |
*Ultimate Load is 3.5 times the Working Load Limit