
- Hot Dip galvanized steel.
- The standard choice for light duty applications and loading conditions.
G-411
G-411 meets the performance requirements of Federal Specification FF-T-276b Type II, except for those provisions required of the contractor. For additional information, see page 426.
Rope Dia. | G-411Stock No | WeightPer 100
(lbs.) |
Dimensions(in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | B | C | D | E | F | G | H | ||
1/8 | 3-4 | 1037256 | 3.50 | 1.94 | 1.31 | 1.06 | .69 | .25 | .16 | .05 | .13 |
3/16 | 5 | 1037274 | 3.50 | 1.94 | 1.31 | 1.06 | .69 | .31 | .22 | .05 | .13 |
1/4 | 6-7 | 1037292 | 3.50 | 1.94 | 1.31 | 1.06 | .69 | .38 | .28 | .05 | .13 |
5/16 | 8 | 1037318 | 4.00 | 2.13 | 1.50 | 1.25 | .81 | .44 | .34 | .05 | .13 |
3/8 | 9-10 | 1037336 | 6.70 | 2.38 | 1.63 | 1.47 | .94 | .53 | .41 | .06 | .16 |
1/2 | 11-13 | 1037354 | 12.50 | 2.75 | 1.88 | 1.75 | 1.13 | .69 | .53 | .08 | .19 |
5/8 | 16 | 1037372 | 34.50 | 3.50 | 2.25 | 2.38 | 1.38 | .91 | .66 | .13 | .34 |
3/4 | 18-20 | 1037390 | 47.10 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | .78 | .14 | .34 |
7/8 | 22 | 1037416 | 84.60 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | .94 | .16 | .44 |
1 | 24-26 | 1037434 | 97.50 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | .16 | .41 |
1-1/8 – 1-1/4 | 28-32 | 1037452 | 175.00 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | .22 | .50 |
- Available in Hot Dip galvanized or Stainless Steel (Type 304).
- Stainless steel recommended for more corrosive environments where greater protection is required.
- Greater protection against wear and deformation of the wire rope eye.
- Longer service life.
G-414
G-414 meets the performance requirements of Federal Specification FF-T-276b Type III, except for those provisions required of the contractor. For additional information, see page 426.
Rope Dia. | Stock No. | WeightPer 100
(lbs.) |
Dimensions(in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | G-414Stock No | SS-414Stainless | A | B | C | D | E | F | G | H | |
*1/4 | 6-7 | 1037639 | 1037960 | 6.50 | 2.19 | 1.62 | 1.50 | .88 | .41 | 3.88 | .06 | .25 |
* 5/16 | 8 | 1037657 | 1037988 | 11.80 | 2.50 | 1.88 | 1.81 | 1.06 | .50 | .34 | .08 | .30 |
* 3/8 | 9-10 | 1037675 | 1038004 | 21.60 | 2.88 | 2.12 | 2.12 | 1.12 | .63 | .41 | .11 | .39 |
7/16 | 11-12 | 1037693 | – | 34.70 | 3.25 | 2.38 | 2.38 | 1.25 | .72 | .47 | .12 | .45 |
* 1/2 – 9/16 | 13-15 | 1037719 | 1038022 | 51.00 | 3.62 | 2.75 | 2.75 | 1.50 | .89 | .59 | .15 | .48 |
* 5/8 | 16 | 1037755 | 1038040 | 75.70 | 4.25 | 3.25 | 3.12 | 1.75 | 1.00 | .66 | .16 | .53 |
* 3/4 | 18-20 | 1037773 | 1038068 | 158.10 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | .78 | .22 | .69 |
7/8 | 22 | 1037791 | – | 177.80 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | .94 | .22 | .78 |
1 | 24-26 | 1037817 | – | 313.90 | 6.12 | 4.50 | 4.75 | 2.50 | 1.56 | 1.06 | .25 | .88 |
1-1/8 – 1-1/4 | 28-32 | 1037835 | – | 400.00 | 7.00 | 5.12 | 5.88 | 2.88 | 1.88 | 1.31 | .25 | 1.25 |
1-1/4 – 1-3/8 | 32-35 | 1037853 | – | 886.00 | 9.08 | 6.50 | 6.81 | 3.50 | 2.25 | 1.44 | .37 | 1.29 |
1-3/8 – 1-1/2 | 35-38 | 1037871 | – | 1294.80 | 9.00 | 6.25 | 7.12 | 3.50 | 2.62 | 1.56 | .50 | 1.31 |
1-5/8 | 40 | 1037899 | – | 1700.00 | 11.25 | 8.00 | 8.12 | 4.00 | 3.00 | 1.72 | .50 | 1.38 |
1-3/4 | 44 | 1037915 | – | 1775.00 | 12.19 | 9.00 | 8.50 | 4.50 | 3.06 | 1.84 | .50 | 1.50 |
1-7/8 – 2 | 48-52 | 1037933 | – | 2775.00 | 15.12 | 12.00 | 10.38 | 6.00 | 3.38 | 2.09 | .50 | 1.69 |
2-1/4 | 56 | 1037951 | – | 3950.00 | 17.50 | 14.00 | 11.88 | 7.00 | 3.88 | 2.38 | .62 | 1.82 |
*SS-414 sizes available in stainless steel type 304