• Alloy Steel.
  • Heat Treated.
  • Finish – Black rust preventative coating.
  • Permanently embossed with CG (Crosby Group) and 8 (Grade).
  • Proof Tested at 2 times the Working Load Limit with certification.

Chain
Size
(in.)
Spec. 8
Drum
Stock No.
Feet
Per
Drum
Material
Size
(in.)
Working
Load Limit
(lbs.)*
Maximum
Inside Length
(in.)
Maximum
Inside Width
(in.)
Maximum
Length
100 Links
(in.)
Weight
Per
100 Feet
(lbs.)
9/32 (1/4) 273527 500 .276 3500 .87 .42 90 72
5/16 273536 500 .343 4500 1.01 .49 100 114
3/8 273545 500 .394 7100 1.23 .58 125 148
1/2 273554 300 .512 12000 1.57 .77 164 243
5/8 273563 200 .630 18100 1.93 .90 202 351
3/4 273572 100 .787 28300 2.42 1.14 252 584
1 273590 75 1.024 47700 3.28 1.54 328 1041
7/8 273581 100 .866 34200 2.66 1.26 277 705
1-1/4 273599 66 1.260 72300 4.03 1.89 403 1478

* Proof loaded at 2 times Working Load Limit. Ultimate Load is 4 times the Working Load Limit.