
- Alloy Steel – Quenched and Tempered.
- Individually Proof Tested at 2-1/2 times the Working Load Limit with certification.
- The use of A-328 Eye Grab Hook will result in a 20 percent reduction in chain capacity. When used to hook back to chain leg to form a choker, the angle of the choke must be 120 degrees or greater. When used as a chain shortener, minimize twist of chain and ensure chain is fully engaged in hook.
A-328



Chain Size (in.) |
A-328 Stock No. |
Working Load Limit (lbs.)* |
Weight Each (lbs.) |
Dimensions (in.) |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | E | F | H | ||||
9/32 (1/4) | 1026017 | 3500 | .60 | 1.38 | .59 | 2.56 | .91 | 2.16 | .38 |
3/8 | 1026035 | 7100 | 1.20 | 1.80 | .80 | 3.25 | 1.16 | 3.00 | .50 |
1/2 | 1026053 | 12000 | 3.00 | 2.25 | .98 | 4.19 | 1.69 | 4.00 | .63 |
3/4 | 1026099 | 28300 | 8.25 | 3.22 | 1.36 | 5.95 | 2.19 | 5.47 | .88 |
7/8 | 1026115 | 34200 | 11.90 | 3.70 | 1.55 | 6.88 | 2.56 | 6.31 | 1.06 |
* Ultimate Load is 4 times the Working Load Limit.
- Alloy Steel – Quenched and Tempered.
- Individually Proof Tested at 2-1/2 times the Working Load Limit with certification.
- Pin locking requires no special tools.
- The use of A-338 Clevis Grab Hook will result in a 20 percent reduction in chain capacity. When used to hook back to chain leg to form a choker, the angle of the choke must be 120 degrees or greater. When used as a chain shortener, minimize twist of chain and ensure chain is fully engaged in hook.
A-338



Chain Size (in.) |
A-338 Stock No. |
Working Load Limit (lbs.)* |
Weight Each (lbs.) |
Dimensions (in.) |
||||
---|---|---|---|---|---|---|---|---|
C | D | E | F | H | ||||
9/32 (1/4) | 1027659 | 3500 | .62 | 2.61 | 4.17 | .89 | 2.16 | .38 |
3/8 | 1027677 | 7100 | 1.26 | 3.21 | 5.21 | 1.16 | 3.00 | .50 |
1/2 | 1027686 | 12000 | 3.45 | 4.19 | 6.95 | 1.69 | 4.00 | .62 |
5/8 | 1027695 | 18100 | 5.64 | 5.03 | 8.25 | 1.88 | 4.64 | .75 |
3/4 | 1027702 | 28300 | 10.40 | 5.95 | 9.97 | 2.19 | 5.26 | .88 |
7/8 | 1027711 | 34200 | 13.62 | 6.92 | 11.56 | 2.56 | 6.12 | 1.00 |
* Ultimate Load is 4 times the Working Load Limit.