• Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or CG, and a size forged into it.
  • Based on the catalog breaking strength of wire rope, Crosby wire rope clips have an efficiency rating of 80% for 1/8” – 7/8” sizes, and 90% for sizes 1” through 3-1/2”.
  • Entire Clip-Galvanized to resist corrosive and rusting action.
  • Sizes 1/8” through 2-1/2” and 3” have forged bases.
  • All Clips are individually bagged or tagged with proper application instructions and warning information.
  • Clip sizes up through 1-1/2” have rolled threads.
  • Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these wire rope clips meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • Look for the Red-U-Bolt®, your assurance of Genuine Crosby Clips.

Crosby Clips, all sizes 1/4” and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 CLASS 1, except for those provisions required of the contractor.

G-450

Rope Size G-450
Stock No.
Std.
Package
Qty.
Weight
Per 100
(lbs.)
Dimensions
(in.)
(in.) (mm) A B C D E F G H
1/8 3-4* 1010015 100 6 .22 .72 .44 .47 .37 .38 .97 .99
3/16* 5* 1010033 100 10 .25 .97 .56 .59 .50 .44 .94 1.18
1/4 6-7 1010051 100 19 .31 1.03 .50 .75 .66 .56 1.19 1.43
5/16 8 1010079 100 28 .38 1.38 .75 .88 .73 .69 1.31 1.66
3/8 9-10 1010097 100 48 .44 1.50 .75 1.00 .91 .75 1.63 1.94
7/16 11 1010113 50 78 .50 1.88 1.00 1.19 1.13 .88 1.91 2.28
1/2 12-13 1010131 50 80 .50 1.88 1.00 1.19 1.13 .88 1.91 2.28
9/16 14-15 1010159 50 109 .56 2.25 1.25 1.31 1.34 .94 2.06 2.50
5/8 16 1010177 50 110 .56 2.25 1.25 1.31 1.34 .94 2.06 2.50
3/4 18-20 1010195 25 142 .62 2.75 1.44 1.50 1.39 1.06 2.25 2.84
7/8 22 1010211 25 212 .75 3.12 1.62 1.75 1.58 1.25 2.44 3.16
1 24-26 1010239 10 252 .75 3.50 1.81 1.88 1.77 1.25 2.63 3.47
1-1/8 28-30 1010257 10 283 .75 3.88 2.00 2.00 1.91 1.25 2.81 3.59
1-1/4 32-34 1010275 10 438 .88 4.44 2.22 2.34 2.17 1.44 3.13 4.13
1-3/8 36 1010293 10 442 .88 4.44 2.22 2.34 2.31 1.44 3.13 4.19
1-1/2 38 1010319 10 544 .88 4.94 2.38 2.59 2.44 1.44 3.41 4.44
1-5/8 41-42 1010337 Bulk 704 1.00 5.31 2.62 2.75 2.66 1.63 3.63 4.75
1-3/4 44-46 1010355 Bulk 934 1.13 5.75 2.75 3.06 2.92 1.81 3.81 5.24
2 48-52 1010373 Bulk 1300 1.25 6.44 3.00 3.38 3.03 2.00 4.44 5.88
2-1/4 56-58 1010391 Bulk 1600 1.25 7.13 3.19 3.88 3.19 2.00 4.56 6.38
2-1/2 62-65 1010417 Bulk 1900 1.25 7.69 3.44 4.13 3.69 2.00 4.69 6.63
** 2-3/4 ** 68-72 1010435 Bulk 2300 1.25 8.31 3.56 4.38 4.88 2.00 5.00 6.88
3 75-78 1010453 Bulk 3100 1.50 9.19 3.88 4.75 4.44 2.38 5.31 7.61
** 3-1/2 ** 85-90 1010426 Bulk 4000 1.50 10.75 4.50 5.50 6.00 2.38 6.19 8.38

* Electro-plated U-Bolt and Nuts. ** 2-3/4” and 3-1/2” base is made of cast steel.

  • Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or “CG”, and a size forged into it.
  • Entire clip is made from 316 Stainless Steel to resist corrosive and rusting action.
  • All components are Electro-Polished.
  • All Clips are individually bagged or tagged with proper application instructions and warning information.

SS-450

Rope Size SS-450
Stock No.
Std.
Package
Qty.
Weight
Per 100
(lbs.)
Dimensions
(in.)
(in.)* (mm) A B C D E F G H
1/8 3-4 1011250 Bulk 6 .22 .72 .44 .47 .41 .38 .81 .94
3/16 5 1011261 Bulk 10 .25 .97 .56 .59 .50 .44 .94 1.16
1/4 6-7 1011272 Bulk 20 .31 1.03 .50 .75 .66 .56 1.19 1.44
3/8 9-10 1011283 Bulk 47 .44 1.50 .75 1.00 .91 .75 1.63 1.94
1/2 12-13 1011305 Bulk 77 .50 1.88 1.00 1.19 1.13 .88 1.91 2.28
5/8 16 1011327 Bulk 106 .56 2.38 1.25 1.31 1.34 .94 2.06 2.50