
- Forged Alloy Steel – Quenched and Tempered.
- Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
- Each hook has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby & U.S.A. in raised letters.
- Hoist hooks incorporate two types of strategically placed markings forged into the product which address two (2) QUIC-CHECK® features: Deformation Indicators and Angle Indicators.
- Low profile hook tip.
- New integrated latch (S-4320/S-4339) meets the world standard for lifting.
- Heavy duty stamped latch interlocks with the hook tip.
- High cycle, long life spring.
- When secured with the proper cotter pin through the hole in the tip of hook, meets the intent of OSHA Rule 1926.1431(g) and 1926.1501(g) for personnel lifting.
- Suitable for use with Grade 100 and Grade 80 chain.
- Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
- “Look for the Platinum Color – Crosby Grade 100 Alloy Products.”
A-1339



Chain Size | Working Load Limit (lbs.)* |
Hook ID Code |
A-1339 Stock No. |
L-1339 Stock No. |
Weight Each (lbs.) |
Dimensions (in.) |
Weight Each (lbs.) |
Weight Each (lbs.) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | D | G | J | L | M | R | AA | |||||||
– | 6 | 3200 | DA | 1048982 | 1049103 | 0.64 | 2.86 | 0.73 | 0.93 | 4.21 | 0.63 | 2.95 | 1.50 | 1096325 | – |
1/4 | 7 | 4300 | HA | 1048991 | 1049112 | 1.58 | 3.86 | 1.04 | 1.19 | 5.67 | 0.75 | 3.97 | 2.00 | 1096468 | – |
5/16 | 8 | 5700 | HA | 1049000 | 1049121 | 1.57 | 3.86 | 1.04 | 1.19 | 5.67 | 0.75 | 3.95 | 2.00 | 1096468 | .- |
3/8 | 10 | 8800 | IA | 1049009 | 1049130 | 2.58 | 4.38 | 1.19 | 1.53 | 6.75 | 1.00 | 4.71 | 2.50 | 1096515 | – |
1/2 | 13 | 15000 | JA | 1049018 | 1049149 | 5.28 | 5.60 | 1.44 | 1.78 | 8.38 | 1.17 | 5.89 | 3.00 | 1096562 | – |
5/8 | 16 | 22600 | KA | 1049027 | 1049158 | 9.81 | 6.76 | 1.89 | 2.41 | 10.21 | 1.44 | 6.97 | 4.00 | 1096609 | – |
3/4 | 18-20 | 35300 | – | 1049036 | 1049167 | 18.3 | 8.31 | 2.83 | 2.69 | 13.07 | 1.97 | 8.00 | 4.50 | – | 1048714 |
7/8** | 22-23** | 44100 | – | 1049045 | 1049176 | 24.6 | 9.17 | 3.07 | 3.05 | 13.98 | 1.97 | 8.76 | 5.00 | – | 1048732 |
* Ultimate Load is 4 times the Working Load Limit.
** 7/8 in. (22-23 mm) size does not have cam, latch attaches to unique pin.