
Amsteel ll has a strong core with a cover that creates a firm rope while serving to protect the strength-member core. This rope has extremely low elongation and is a lightweight replacement for wire rope.
Applications
- Pulling / Stringing Line
- Capstan Line
- Winch Line
Features and Benefits
- Abrasion resistant
- Low elastic elongation
- Lightweight
- Wire rope replacement
Specifications
FIBER: HMPE – MFP Blend / Polyester
SPECIFIC GRAVITY: 1.2 SPLICE/CLASS: Double Braid Class II
ELASTIC ELONGATION PERCENTAGE:
At % of break strength
10%…………..0.50%
20%…………..0.67%
30%…………..0.96%
COLOR: Coated black, blue, clear, green, orange, red, or yellow — all with red ID
DIAM. (inch) | CIRC. (inch) | WEIGHT PER 100 FT. (lbs) | AVG. STRENGTH (lbs) | MIN. STRENGTH (lbs) | DIAM. (mm) | CIRC. (mm) | WEIGHT PER 100 M (kg) | AVG. STRENGTH (kg) | MIN. STRENGTH (kg) |
---|---|---|---|---|---|---|---|---|---|
1/4″ | 3/4″ | 2.2 | 4,500 | 3,800 | 6 | 18 | 3.3 | 2,000 | 1,700 |
5/16″ | 1″ | 3.5 | 7,500 | 6,400 | 8 | 24 | 5.2 | 3,400 | 2,900 |
3/8″ | 1 1/8″ | 4.1 | 9,800 | 8,300 | 9 | 27 | 6.1 | 4,400 | 3,800 |
7/16″ | 1 1/4″ | 6.1 | 11,700 | 9,900 | 11 | 33 | 9.1 | 5,300 | 4,500 |
1/2″ | 1 1/2″ | 8.6 | 15,500 | 13,200 | 12 | 36 | 12.8 | 7,000 | 6,000 |
9/16″ | 1 3/4″ | 10.0 | 22,000 | 18,700 | 14 | 42 | 14.9 | 10,000 | 8,500 |
5/8″ | 2″ | 12.6 | 27,000 | 23,000 | 16 | 48 | 18.7 | 12,200 | 10,400 |
3/4″ | 2 1/4″ | 16.0 | 35,000 | 29,800 | 18 | 54 | 23.8 | 15,900 | 13,500 |
13/16″ | 2 1/2″ | 20.3 | 40,000 | 34,000 | 20 | 60 | 30.2 | 18,100 | 15,400 |
7/8″ | 2 3/4″ | 24.8 | 50,000 | 42,500 | 22 | 66 | 36.9 | 22,700 | 19,300 |
1″ | 3″ | 29.7 | 57,000 | 48,500 | 24 | 72 | 44.2 | 25,900 | 22,000 |
1 1/16″ | 3 1/4″ | 31.7 | 59,300 | 50,400 | 26 | 78 | 47.2 | 26,900 | 22,900 |
1 1/8″ | 3 1/2″ | 37.0 | 72,900 | 62,000 | 28 | 84 | 55.1 | 33,100 | 28,100 |
1 1/4″ | 3 3/4″ | 42.6 | 81,000 | 68,900 | 30 | 90 | 63.4 | 36,700 | 31,200 |
Specifications are for spliced strengths.
Weights are for uncoated rope. Coating adds approximately 5% to weight listed.