
AmSteel® II Plus has a high-strength core with a cover that creates a firm rope while serving to protect the strength-member core. The rope has extremely low elongation and is an even stronger, lightweight alternative for wire rope.
Applications
- Winch Line
- Capstan Line
- Pulling / Stringing Line
Features and Benefits
- Lightweight
- Wire rope replacement
- Low elastic elongation
Specifications
FIBER: HMPE / Polyester
SPECIFIC GRAVITY: 1.2
SPLICE/CLASS: Double Braid Class II
ELASTIC ELONGATION PERCENTAGE:
At % of break strength
10%…………..0.50%
20%…………..0.67%
30%…………..0.96%
COLOR: Coated black, blue, clear, gray, orange, or yellow — all with blue and red ID
DIAM. (inch) | CIRC. (inch) | WEIGHT PER 100 FT. (lbs) | AVG. STRENGTH (lbs) | MIN. STRENGTH (lbs) | DIAM. (mm) | CIRC. (mm) | WEIGHT PER 100 M (kg) | AVG. STRENGTH (kg) | MIN. STRENGTH (kg) |
---|---|---|---|---|---|---|---|---|---|
1/4″ | 3/4″ | 2.2 | 5,600 | 4,800 | 6 | 18 | 3.3 | 2,500 | 2,200 |
5/16″ | 1″ | 3.5 | 9,300 | 7,900 | 8 | 24 | 5.2 | 4,200 | 3,600 |
3/8″ | 1 1/8″ | 4.1 | 12,200 | 10,400 | 9 | 27 | 6.1 | 5,500 | 4,700 |
7/16″ | 1 1/4″ | 6.1 | 14,600 | 12,400 | 11 | 33 | 9.1 | 6,600 | 5,600 |
1/2″ | 1 1/2″ | 8.6 | 19,400 | 16,500 | 12 | 36 | 12.8 | 8,800 | 7,500 |
9/16″ | 1 3/4″ | 10.0 | 27,500 | 23,400 | 14 | 42 | 14.9 | 12,500 | 10,600 |
5/8″ | 2″ | 12.6 | 33,800 | 28,700 | 16 | 48 | 18.7 | 15,300 | 13,00 |
3/4″ | 2 1/4″ | 16.0 | 43,800 | 37,200 | 18 | 54 | 23.8 | 19,900 | 16,900 |
13/16″ | 2 1/2″ | 20.3 | 50,000 | 42,500 | 20 | 60 | 30.2 | 22,700 | 19,300 |
7/8″ | 2 3/4″ | 24.8 | 62,500 | 53,100 | 22 | 66 | 36.9 | 28,400 | 24,100 |
1″ | 3″ | 29.7 | 71,300 | 60,600 | 24 | 72 | 44.2 | 32,300 | 27,500 |
1 1/16″ | 3 1/4″ | 31.7 | 74,000 | 62,900 | 26 | 78 | 47.2 | 33,600 | 28,500 |
1 1/8″ | 3 1/2″ | 37.0 | 90,000 | 76,500 | 28 | 84 | 55.1 | 40,800 | 34,700 |
1 1/4″ | 3 3/4″ | 42.6 | 101,000 | 85,900 | 30 | 90 | 63.4 | 45,800 | 38,900 |
Specifications are for spliced strengths.
Weights are for uncoated rope. Coating adds approximately 5% to weight listed.