Aircraft Cable – Galvanized & Stainless Steel
Request a Quote
Diameter In. | Diameter MM | Weight per 100 ft | 7×19 | Nominal Galv 7×7 | Strength Galv 7×19 | Nominal 7×7 S.S. | Strength 7×19 S.S. |
---|---|---|---|---|---|---|---|
3/64″ | 1.19 | 0.42 | N/A | 270 | N/A | 270 | N/A |
1/16″ | 1.59 | 0.75 | 0.75 | 480 | 480 | 480 | 480 |
5/64″ | 1.98 | 1.1 | N/A | 650 | N/A | 650 | N/A |
3/32″ | 2.38 | 1.6 | 1.7 | 920 | 1,000 | 920 | 920 |
7/64″ | 2.78 | 2.2 | N/A | 1,260 | N/A | 1,260 | N/A |
1/8″ | 3.18 | 2.8 | 2.9 | 1,700 | 2,000 | 1,700 | 1,760 |
5/32″ | 4.3 | 4.3 | 4.5 | 2,600 | 2,800 | 2,600 | 2,400 |
3/16″ | 4.76 | 6.2 | 6.5 | 3,700 | 4,200 | 3,700 | 3,700 |
7/32″ | 5.56 | 8.3 | 8.6 | 4,800 | 5,600 | 4,800 | 5,000 |
1/4 | 6.35 | 10.6 | 11 | 6,100 | 7,000 | 6,100 | 6,400 |
9/32″ | 7.14 | 13.4 | 13.9 | 7,600 | 8,000 | 7,400 | 7,800 |
5/16″ | 7.94 | 16.4 | 17.3 | 9,200 | 9,800 | 9,200 | 9,000 |
11/32″ | 8.73 | 20.1 | 20.7 | 11,100 | 12,500 | 10,500 | N/A |
3/8″ | 9.52 | 23.6 | 24.3 | 13,100 | 14,400 | 12,000 | 12,000 |
Not for use in aircraft |