
Rope Diameter In. | Nominal Strength*, Tons EIP | Approx Wt/Ft, lb | |
---|---|---|---|
1/2″ | 11.7 | 0.47 | |
9/16″ | 14.7 | 0.6 | |
5/8″ | 18.1 | 0.73 | |
3/4″ | 25.9 | 1.06 | |
7/8″ | 35.0 | 1.44 | |
1″ | 45.4 | 1.88 | |
1 1/8″ | 57.3 | 2.39 | |
1 1/4″ | 70.5 | 2.94 | |
1 3/8″ | 84.9 | 3.56 | |
1 1/2″ | 100.0 | 4.24 | |
*Note: Opposite lay IWRC-must be used to design factor 5:1 or higher. |