19×7 Galvanized Rotation-Resistant Rope
Request a Quote
Rope Diameter In. |
Nominal Strength*, Tons EIP |
Approx. Wt/Ft, lb | Rope Diameter Inches | Nominal Strength*, Tons | Approx. Wt/Ft, lb | ||
---|---|---|---|---|---|---|---|
EIP | IPS | ||||||
3/16 | 1.57 | 0.064 | 3/4 | 24.0 | 21.8 | 1.02 | |
1/4 | 2.77 | 0.113 | 7/8 | 32.5 | 29.5 | 1.39 | |
5/16 | 4.30 | 0.177 | 1 | 42.2 | 38.3 | 1.82 | |
3/8 | 6.15 | 0.25 | 1 1/8 | 53.1 | 48.2 | 2.30 | |
7/16 | 8.33 | 0.35 | 1 1/4 | 65.1 | 59.2 | 2.8 | |
1/2 | 10.8 | 0.45 | 1 3/8 | 78.4 | 71.3 | 3.43 | |
9/16 | 13.6 | 0.58 | 1 1/2 | 92.8 | 84.4 | 4.08 | |
5/8 | 16.8 | 0.71 | 1 5/8 | 108.0 | 98.4 | 4.80 | |
*Note: These strengths apply only when a test is conducted with both ends fixed. When in use, the strength of these ropes will be reduced if one end is free to rotate. |